<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statewide Poverty Action Network</title>
	<atom:link href="http://povertyaction.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://povertyaction.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 14 May 2013 14:31:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>#SaveOurSafetyNet Action Day: April 10, 2013</title>
		<link>http://povertyaction.org/sos/</link>
		<comments>http://povertyaction.org/sos/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 23:01:34 +0000</pubDate>
		<dc:creator>EJ Juarez</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Special Event]]></category>

		<guid isPermaLink="false">https://www.povertyaction.org:443/?p=3312</guid>
		<description><![CDATA[Welcome to the #SaveOurSafetyNet Campaign! On April 10 we are taking an unprecedented action to save the foundation of our state’s Safety Net programs. Our network is fighting to preserve the programs that keep Washington families, seniors, disabled adults, and our communities from falling into homelessness and hunger, and that help them access the healthcare [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><strong><em>Welcome to the #SaveOurSafetyNet Campaign!<br />
</em></strong></p>
<p><em>On April 10 we are taking an unprecedented action to save the foundation of our state’s Safety Net programs. Our network is fighting to preserve the programs that keep Washington families, seniors, disabled adults</em><em>, </em><em>and our communities from falling into homelessness </em><em>and </em><em>hunger, and that help them access the healthcare they need to survive. By taking the pledge to call, email or visit your legislator on 4/10/13, </em><em>y</em><i>ou’ll be joining thousands of Washingtonians</i> <em>in sending a clear </em><em>message to Olympia- Save Our Safety Net and fund the programs that keep Washington moving forward!</em></p>
<p><span style="text-decoration: underline;"><strong><span style="color: #800080; text-decoration: underline;">Click the image below to take the pledge and register, TODAY!<br />
</span></strong></span></p>
<p><a href="http://statevoices.salsalabs.com/o/30/p/dia/action/public/?action_KEY=545"><img class="alignleft size-thumbnail wp-image-3316" alt="SOS jpeg" src="http://povertyaction.org/subdirectspan/wp-content/uploads/2013/03/SaveOurSafetyNet-150x150.jpg" width="160" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://povertyaction.org/sos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Our Team: Internships Available for Summer 2013</title>
		<link>http://povertyaction.org/joinourteam/</link>
		<comments>http://povertyaction.org/joinourteam/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 23:13:23 +0000</pubDate>
		<dc:creator>EJ Juarez</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">https://www.povertyaction.org:443/?p=3302</guid>
		<description><![CDATA[Looking for experience in organizing, advocacy, and policy? How about experience with Washington state&#8217;s largest anti-poverty organization? Have a passion for building grassroots power and movement building? If you answered yes to those questions you should consider a summer internship with Poverty Action! This year we are looking for talented people from all over the [...]]]></description>
				<content:encoded><![CDATA[<p>Looking for experience in organizing, advocacy, and policy? How about experience with Washington state&#8217;s largest anti-poverty organization? Have a passion for building grassroots power and movement building? If you answered yes to those questions you should consider a summer internship with Poverty Action!</p>
<p>This year we are looking for talented people from all over the country to join our team. These internships are an incredible opportunity to join our movement and mobilize communities to influence decisions in our state capitol to eliminate root causes of poverty. For internship descriptions follow the links below to learn about our Vote for A Change Intern and the SPEAK Intern positions:<br />
<a href="https://www.povertyaction.org:443/?attachment_id=3304" rel="attachment wp-att-3304"><br />
2013 Vote For A Change Internship Description</a></p>
<p><a href="https://www.povertyaction.org:443/?attachment_id=3303" rel="attachment wp-att-3303">2013 SPEAK Internship Description</a></p>
<p>&nbsp;</p>
<p>All Poverty Action interns are driven to complete a high quality body of work, develop a strong race and social justice analysis, and exhibit professionalism in the workplace. Drivers License preferred.</p>
<p>These positions are competitive and we typically field applications from all over the country for a limited number of positions. Resume and cover letters are due by 5:00pm on March 25.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://povertyaction.org/joinourteam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Tracker 2013: Take Action</title>
		<link>http://povertyaction.org/wa-bill-tracker-take-action/</link>
		<comments>http://povertyaction.org/wa-bill-tracker-take-action/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 18:54:45 +0000</pubDate>
		<dc:creator>EJ Juarez</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">https://www.povertyaction.org:443/?p=3234</guid>
		<description><![CDATA[We know how important it is for our members to keep up to date with the latest developments in Olympia. With the fast paced legislative calendar and committee schedule, keeping track of your priority legislation can be difficult. That&#8217;s why Poverty Action has placed our network&#8217;s top legislative bills online for you to track. Our [...]]]></description>
				<content:encoded><![CDATA[<p><span>We know how important it is for our members to keep up to date with the latest developments in Olympia. With the fast paced legislative calendar and committee schedule, keeping track of your priority legislation can be difficult. That&#8217;s why Poverty Action has placed our network&#8217;s top legislative bills online for you to track.</span></p>
<p><span>Our <a href="http://povertyaction.org/2013billtracker/">2013 Bill Tracker </a>provides you the opportunity to interact with the legislature on bills ranging from civil rights and election reform to protecting our state&#8217;s safety net, all in one place. <a href="http://povertyaction.org/2013billtracker/">Click here</a> to check out our tracker and see how your bills are progressing in the state house and senate.</span></p>
<p><span>This resource will be updated with action alerts, urgent call-in numbers and links to contact your legislators. <a href="http://povertyaction.org/2013billtracker/">Take a look</a>, take action, take back democracy.</span><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://povertyaction.org/wa-bill-tracker-take-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our 2013 Legislative Agenda is now ONLINE!</title>
		<link>http://povertyaction.org/our-2013-legislative-agenda-is-now-online/</link>
		<comments>http://povertyaction.org/our-2013-legislative-agenda-is-now-online/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 21:34:31 +0000</pubDate>
		<dc:creator>EJ Juarez</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">https://www.povertyaction.org:443/?p=3130</guid>
		<description><![CDATA[As we close out a month that marks the beginning of a new year and a new legislative session, we&#8217;re proud to present our 2013 Legislative Agenda. This time of year brings a sense of hope and excitement; people and families across Washington have made their resolutions and have renewed their aspirations for a bright [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://povertyaction.org/pdfs/legislative_agenda_2013.pdf" target="_blank" rel="attachment wp-att-3143"><img src="http://povertyaction.org/subdirectspan/wp-content/uploads/2013/01/legislative_agenda_2013_200x3501.jpg" alt="legislative_agenda_2013_200x350" width="200" height="350" class="alignleft size-full wp-image-3143" /></a>As we close out a month that marks the beginning of a new year and a new legislative session, we&#8217;re proud to present our 2013 Legislative Agenda. This time of year brings a sense of hope and excitement; people and families across Washington have made their resolutions and have renewed their aspirations for a bright and prosperous year. As the legislature is now in full swing, Poverty Action also remains hopeful, exited, and above all, resolute in our mission of economic justice.</p>
<p>And resolute we must stay. Our newly elected Governor and our state legislators are once again facing a series of critical choices that will impact the lives of millions of Washingtonians. This year alone, legislators will decide:</p>
<ul>
<li>How to fulfill the requirements of the State Supreme Court&#8217;s McCleary school funding decision, while keeping our state&#8217;s commitment to a safety net of services for our seniors, low-incomes families, people with disabilities, and children;</li>
<li>How to implement federal health care reform, the Affordable Care Act, to ensure that everyone in our state can access health insurance;</li>
<li>Whether they will protect Washington consumers from predatory debt products that have cropped up in the wake of the Great Recession;</li>
<li>And how to build a more robust and stable revenue system that can meet the demands of a 21st century economy.</li>
</ul>
<p>At Poverty Action, our hopes for the coming year are not any different from the hopes of many families across the state; they are the hopes for a budget and policies that reflect our collective values. We hope for safe and thriving communities. In short, we hope for progress and the opportunity for our state and our families to prosper.</p>
<p>In order to achieve these hopes and aspirations, Poverty Action activists and advocates must take action. The purpose of our Legislative Agenda is to share what policies our 8,000 members across the state believe are essential to ensuring everyone in our state can reach economic security.</p>
<p>Learn more about our priorities by downloading the report. Use it as a tool for conversation with your families, legislators and friends. When we talk our values, leaders talk solutions.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://povertyaction.org/our-2013-legislative-agenda-is-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THANK YOU! MLK UPDATE</title>
		<link>http://povertyaction.org/poverty-actions-peoples-summit-12113/</link>
		<comments>http://povertyaction.org/poverty-actions-peoples-summit-12113/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 00:49:34 +0000</pubDate>
		<dc:creator>Danielle Friedman</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://povertyaction.org/?p=3039</guid>
		<description><![CDATA[We did it! Over 200 members joined us in Olympia for a day of action on MLK Day. Together our network covered the capitol in Poverty Action Purple and had our voices heard. Nearly every member of the Washington state legislature was visited by our advocates on Monday. Together we stood for increasing support for [...]]]></description>
				<content:encoded><![CDATA[<p>We did it! Over 200 members joined us in Olympia for a day of action on MLK Day. Together our network covered the capitol in Poverty Action Purple and had our voices heard. Nearly every member of the Washington state legislature was visited by our advocates on Monday. Together we stood for increasing support for basic needs programs, housing, healthcare, fighting predatory debt practices and increasing educational opportunities for all Washingtonians. Without your support this could not have been possible. Thank you.</p>
<p>Our fight is not over. Throughout the next 4 months Poverty Action has a comprehensive campaign plan to protect our state&#8217;s safety net programs and press for progressive revenue options. Check back often to take action on important legislation throughout this session and to learn about our legislative agenda.</p>
<p>Again, thank you for fighting for every Washingtonian&#8217;s right to have their basic needs met and the opportunity to prosper!</p>
]]></content:encoded>
			<wfw:commentRss>http://povertyaction.org/poverty-actions-peoples-summit-12113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday Lending Law is Providing Washington Borrowers a Way Out of the Debt Trap</title>
		<link>http://povertyaction.org/payday-lending-law-is-providing-washington-borrowers-a-way-out-of-the-debt-trap/</link>
		<comments>http://povertyaction.org/payday-lending-law-is-providing-washington-borrowers-a-way-out-of-the-debt-trap/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 17:41:02 +0000</pubDate>
		<dc:creator>Danielle Friedman</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://povertyaction.org/?p=2958</guid>
		<description><![CDATA[Every year the Department of Financial Institutions (DFI) releases a report with information collected from the payday lending industry to look at payday loan usage in our state. The 2011 Payday Lending Report was just released and it shows that the law that went into effect on January 1, 2010 is giving Washington borrowers a [...]]]></description>
				<content:encoded><![CDATA[<p>Every year the Department of Financial Institutions (DFI) releases a report with information collected from the payday lending industry to look at payday loan usage in our state. The <a href="http://www.dfi.wa.gov/cs/pdf/2011-payday-lending-report.pdf"><em>2011 Payday Lending Report</em></a> was just released and it shows that the law that went into effect on January 1, 2010 is giving Washington borrowers a way out of the payday lending debt trap.</p>
<ul>
<li><strong>Washington consumers have saved millions of dollars in fees.</strong> In the first year the law was in effect the total number of loans went from 3 million in 2009 down to 1 million in 2010, saving consumers $122 million in fees. According to the 2011 report, those numbers dropped even further, with the loan volume down another 200,000 to 855,000 and consumers saving another $14.6 million in fees in 2011 alone.</li>
</ul>
<ul>
<li><strong>The number of payday lending locations decreased.  </strong>30% of locations closed in 2010, and the decreased another 40% 2011. Overall, the number of payday lending locations has decreased 65% since its height in 2006.</li>
</ul>
<ul>
<li><strong>People are taking out fewer payday loans.</strong> Prior to the law, the number of payday loans made in our state had been rising consistently for the past ten years and now the numbers are lower than they were in 2000.</li>
</ul>
<p>At a time when poverty is rising and people need every penny to survive, these protections are allowing more people to save money and meet their basic needs, instead of paying high interest rates to payday lenders. This 2011 report again confirms that the law is working as intended. Fewer borrowers have been caught in the debt trap because they now have a way out of the payday lending cycle.</p>
<p>Jenny Storms, a Poverty Action member from Walla Walla said, “The payday lenders make it so easy and almost coax you into taking out loan after loan. I’m glad the protections are in place and you are not allowed to have so many anymore. This way you have a fair shot of not being in debt.”</p>
]]></content:encoded>
			<wfw:commentRss>http://povertyaction.org/payday-lending-law-is-providing-washington-borrowers-a-way-out-of-the-debt-trap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 2012 Member Report is now online.</title>
		<link>http://povertyaction.org/the-2012-member-report/</link>
		<comments>http://povertyaction.org/the-2012-member-report/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 04:34:41 +0000</pubDate>
		<dc:creator>EJ Juarez</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://povertyaction.org/?p=2845</guid>
		<description><![CDATA[Standing Stronger: 2012 Member Report We are excited to share our accomplishments so far in 2012, as well as update you about our plans for the remainder of the year. As always, we have been busy fighting for our network and this report represents our commitment to you, our members and allies as partners in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.povertyaction.org:443/subdirectspan/wp-content/uploads/2012/08/2012MemberReport.pdf">Standing Stronger: 2012 Member Report</a></p>
<p><a href="http://povertyaction.org/pdfs/2012_Member_Report.pdf"><img class="alignleft size-full wp-image-2856" title="2012-Member-Report" src="http://povertyaction.org/subdirectspan/wp-content/uploads/2012/08/2012-Member-Report_cover-e1346200297391.jpg" alt="" width="125" height="80" /></a><a href="http://povertyaction.org/pdfs/2012_Member_Report.pdf"><br />
</a>We are excited to share our accomplishments so far in 2012, as well as update you about our plans for the remainder of the year. As always, we have been busy fighting for our network and this report represents our commitment to you, our members and allies as partners in the fight to end poverty. Our members are our strongest asset and in this report you will find stories from the network about their experience with Poverty Action and how our work is directly accountable to our membership.</p>
<p>Please take a look at our newly expanded report and learn about the successes of our nearly 8,000 member network in Washington state.</p>
]]></content:encoded>
			<wfw:commentRss>http://povertyaction.org/the-2012-member-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave T. Sumner IV</title>
		<link>http://povertyaction.org/dave_sumner/</link>
		<comments>http://povertyaction.org/dave_sumner/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 23:39:49 +0000</pubDate>
		<dc:creator>action_jackson</dc:creator>
				<category><![CDATA[Candidate Responses]]></category>

		<guid isPermaLink="false">http://povertyaction.org/?p=2643</guid>
		<description><![CDATA[Dave T. Sumner IV Washington State Lt. Governor Race Prefers Neopopulist Party This candidate has not responded to our questionnaire.]]></description>
				<content:encoded><![CDATA[<p>Dave T. Sumner IV<br />
Washington State Lt. Governor Race<br />
Prefers Neopopulist Party</p>
<p><strong>This candidate has not responded to our questionnaire.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://povertyaction.org/dave_sumner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Robert Deal</title>
		<link>http://povertyaction.org/james_deal/</link>
		<comments>http://povertyaction.org/james_deal/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 23:39:04 +0000</pubDate>
		<dc:creator>action_jackson</dc:creator>
				<category><![CDATA[Candidate Responses]]></category>

		<guid isPermaLink="false">http://povertyaction.org/?p=2641</guid>
		<description><![CDATA[James Robert Deal Washington State Lt. Governor Race States No Party Preference This candidate has not responded to our questionnaire.]]></description>
				<content:encoded><![CDATA[<p>James Robert Deal<br />
Washington State Lt. Governor Race<br />
States No Party Preference</p>
<p><strong>This candidate has not responded to our questionnaire.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://povertyaction.org/james_deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Finkbeiner</title>
		<link>http://povertyaction.org/bill_finkbeiner/</link>
		<comments>http://povertyaction.org/bill_finkbeiner/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 23:38:07 +0000</pubDate>
		<dc:creator>action_jackson</dc:creator>
				<category><![CDATA[Candidate Responses]]></category>

		<guid isPermaLink="false">http://povertyaction.org/?p=2639</guid>
		<description><![CDATA[Bill Finkbeiner Washington State Lt. Governor Race Prefers Republican Party This candidate has not responded to our questionnaire.]]></description>
				<content:encoded><![CDATA[<p>Bill Finkbeiner<br />
Washington State Lt. Governor Race<br />
Prefers Republican Party</p>
<p><strong>This candidate has not responded to our questionnaire.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://povertyaction.org/bill_finkbeiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
